Usage Statistics for auralwitness.co.uk

Summary Period: February 2010
Generated 01-Mar-2010 02:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 77488
Total Files 60953
Total Pages 34425
Total Visits 3994
Total KBytes 14068464
Total Unique Sites 5029
Total Unique URLs 812
Total Unique Referrers 498
Total Unique User Agents 568
. Avg Max
Hits per Hour 115 1413
Hits per Day 2767 4967
Files per Day 2176 4401
Pages per Day 1229 3347
Visits per Day 142 196
KBytes per Day 502445 1160980
Hits by Response Code
Code 200 - OK 60953
Code 206 - Partial Content 13656
Code 301 - Moved Permanently 56
Code 304 - Not Modified 727
Code 400 - Bad Request 100
Code 403 - Forbidden 21
Code 404 - Not Found 1836
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 136
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1805 2.33% 1476 2.42% 818 2.38% 113 2.83% 208 4.14% 178295 1.27%
2 1990 2.57% 1665 2.73% 922 2.68% 93 2.33% 205 4.08% 154173 1.10%
3 2227 2.87% 1872 3.07% 1142 3.32% 134 3.36% 279 5.55% 299881 2.13%
4 3497 4.51% 2622 4.30% 790 2.29% 147 3.68% 443 8.81% 1109722 7.89%
5 2897 3.74% 1715 2.81% 425 1.23% 172 4.31% 354 7.04% 810993 5.76%
6 1663 2.15% 1277 2.10% 549 1.59% 121 3.03% 218 4.33% 181167 1.29%
7 1664 2.15% 1271 2.09% 552 1.60% 122 3.05% 222 4.41% 241478 1.72%
8 1877 2.42% 1334 2.19% 400 1.16% 122 3.05% 343 6.82% 790432 5.62%
9 1955 2.52% 1401 2.30% 517 1.50% 146 3.66% 356 7.08% 808032 5.74%
10 1989 2.57% 1485 2.44% 519 1.51% 144 3.61% 269 5.35% 477782 3.40%
11 3207 4.14% 2203 3.61% 764 2.22% 151 3.78% 392 7.79% 870303 6.19%
12 2087 2.69% 1768 2.90% 593 1.72% 148 3.71% 249 4.95% 391358 2.78%
13 2628 3.39% 2045 3.36% 1183 3.44% 154 3.86% 332 6.60% 666790 4.74%
14 1574 2.03% 1218 2.00% 557 1.62% 145 3.63% 179 3.56% 140871 1.00%
15 2951 3.81% 2673 4.39% 1687 4.90% 176 4.41% 239 4.75% 222920 1.58%
16 2907 3.75% 2360 3.87% 1619 4.70% 190 4.76% 278 5.53% 387153 2.75%
17 3205 4.14% 2849 4.67% 2104 6.11% 161 4.03% 203 4.04% 194138 1.38%
18 3505 4.52% 3209 5.26% 2512 7.30% 139 3.48% 199 3.96% 163824 1.16%
19 1542 1.99% 1257 2.06% 451 1.31% 142 3.56% 193 3.84% 116006 0.82%
20 4396 5.67% 4039 6.63% 3347 9.72% 159 3.98% 261 5.19% 421247 2.99%
21 3344 4.32% 2943 4.83% 2044 5.94% 142 3.56% 267 5.31% 354930 2.52%
22 2471 3.19% 2199 3.61% 1595 4.63% 182 4.56% 229 4.55% 171336 1.22%
23 4967 6.41% 4401 7.22% 2908 8.45% 196 4.91% 316 6.28% 486356 3.46%
24 3641 4.70% 2762 4.53% 1388 4.03% 127 3.18% 370 7.36% 750405 5.33%
25 4213 5.44% 3350 5.50% 2587 7.51% 123 3.08% 333 6.62% 653385 4.64%
26 4405 5.68% 2618 4.30% 1483 4.31% 128 3.20% 484 9.62% 1160980 8.25%
27 2071 2.67% 1251 2.05% 237 0.69% 113 2.83% 429 8.53% 941026 6.69%
28 2810 3.63% 1690 2.77% 732 2.13% 113 2.83% 396 7.87% 923482 6.56%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3344 4.32% 93 2626 4.31% 56 1570 4.56% 27012 756326 5.38%
1 143 4025 5.19% 104 2938 4.82% 63 1782 5.18% 41050 1149399 8.17%
2 104 2927 3.78% 66 1868 3.06% 25 706 2.05% 34963 978959 6.96%
3 168 4711 6.08% 127 3565 5.85% 86 2430 7.06% 35014 980405 6.97%
4 100 2822 3.64% 81 2273 3.73% 47 1329 3.86% 29581 828277 5.89%
5 116 3257 4.20% 75 2108 3.46% 33 936 2.72% 28810 806675 5.73%
6 86 2409 3.11% 57 1602 2.63% 23 652 1.89% 28812 806725 5.73%
7 111 3130 4.04% 85 2407 3.95% 60 1689 4.91% 21929 613999 4.36%
8 106 2989 3.86% 67 1884 3.09% 45 1281 3.72% 24762 693347 4.93%
9 108 3031 3.91% 93 2617 4.29% 75 2118 6.15% 17682 495084 3.52%
10 128 3587 4.63% 105 2941 4.83% 85 2404 6.98% 15412 431535 3.07%
11 70 1964 2.53% 37 1060 1.74% 18 509 1.48% 7973 223238 1.59%
12 68 1931 2.49% 44 1256 2.06% 21 597 1.73% 8651 242238 1.72%
13 63 1776 2.29% 44 1249 2.05% 12 355 1.03% 8326 233127 1.66%
14 173 4869 6.28% 154 4333 7.11% 98 2763 8.03% 8995 251857 1.79%
15 164 4594 5.93% 144 4033 6.62% 71 2002 5.82% 7754 217098 1.54%
16 193 5418 6.99% 177 4966 8.15% 82 2300 6.68% 8563 239759 1.70%
17 109 3079 3.97% 95 2669 4.38% 22 632 1.84% 9392 262966 1.87%
18 88 2467 3.18% 75 2114 3.47% 34 971 2.82% 15360 430093 3.06%
19 111 3124 4.03% 100 2811 4.61% 68 1908 5.54% 23445 656470 4.67%
20 115 3242 4.18% 96 2702 4.43% 64 1810 5.26% 18842 527584 3.75%
21 82 2315 2.99% 63 1790 2.94% 23 667 1.94% 28568 799914 5.69%
22 124 3498 4.51% 102 2872 4.71% 64 1812 5.26% 24002 672066 4.78%
23 106 2979 3.84% 81 2269 3.72% 42 1202 3.49% 27547 771321 5.48%

Top 30 of 812 Total URLs
# Hits KBytes URL
1 30061 38.79% 656169 4.66% /
2 11112 14.34% 10067126 71.56% /holding these things so close.mp3
3 1019 1.32% 266775 1.90% /plane.mp3
4 863 1.11% 423792 3.01% /my escape live.mp3
5 811 1.05% 205299 1.46% /all for you.mp3
6 789 1.02% 369846 2.63% /nobody knows mix up 2.mp3
7 732 0.94% 47606 0.34% /fresh.mp3
8 624 0.81% 53258 0.38% /heart of the matter.mp3
9 621 0.80% 30450 0.22% /strut.mp3
10 608 0.78% 74436 0.53% /even there fade.mp3
11 604 0.78% 14732 0.10% /the new manager of hell new comp.mp3
12 599 0.77% 136247 0.97% /anxiety - positive.mp3
13 575 0.74% 233230 1.66% /family man live.mp3
14 569 0.73% 100517 0.71% /new age music.mp3
15 567 0.73% 19789 0.14% /the bonds - kiss of sea.mp3
16 555 0.72% 14990 0.11% /swamp-hearted.mp3
17 534 0.69% 179680 1.28% /all those things comp.mp3
18 524 0.68% 224319 1.59% /distance.mp3
19 508 0.66% 149484 1.06% /am(st)rad.mp3
20 497 0.64% 95535 0.68% /ayatollah web.mp3
21 480 0.62% 17961 0.13% /time i wasted web.mp3
22 478 0.62% 20643 0.15% /the tide comp.mp3
23 477 0.62% 26865 0.19% /glider.mp3
24 458 0.59% 9598 0.07% /holy grill live.mp3
25 457 0.59% 16713 0.12% /christians in meat scandal.mp3
26 453 0.58% 5775 0.04% /sonnet web.mp3
27 439 0.57% 82013 0.58% /won't be long.mp3
28 437 0.56% 24989 0.18% /stroke it up.mp3
29 437 0.56% 35073 0.25% /trance fever.mp3
30 425 0.55% 7904 0.06% /let me down.mp3

Top 10 of 812 Total URLs By KBytes
# Hits KBytes URL
1 11112 14.34% 10067126 71.56% /holding these things so close.mp3
2 30061 38.79% 656169 4.66% /
3 863 1.11% 423792 3.01% /my escape live.mp3
4 789 1.02% 369846 2.63% /nobody knows mix up 2.mp3
5 1019 1.32% 266775 1.90% /plane.mp3
6 575 0.74% 233230 1.66% /family man live.mp3
7 524 0.68% 224319 1.59% /distance.mp3
8 811 1.05% 205299 1.46% /all for you.mp3
9 534 0.69% 179680 1.28% /all those things comp.mp3
10 508 0.66% 149484 1.06% /am(st)rad.mp3

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 30061 38.79% 2419 65.84% /
2 366 0.47% 322 8.76% /oh
3 75 0.10% 42 1.14% /cp/scripts/bbs-doc/
4 108 0.14% 25 0.68% /cp/scripts/guestbook-doc/
5 34 0.04% 22 0.60% /brahma_chop generic words.htm
6 48 0.06% 20 0.54% /amateur words
7 40 0.05% 20 0.54% /webalizer/
8 37 0.05% 18 0.49% /something_more_about_brahma_chop.htm
9 41 0.05% 15 0.41% /idealist/
10 32 0.04% 15 0.41% /other images/

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 30061 38.79% 2365 63.76% /
2 366 0.47% 322 8.68% /oh
3 75 0.10% 39 1.05% /cp/scripts/bbs-doc/
4 108 0.14% 29 0.78% /cp/scripts/guestbook-doc/
5 48 0.06% 21 0.57% /amateur words
6 60 0.08% 20 0.54% /ELVIS1_files/
7 35 0.05% 18 0.49% /peter_pick solo music.htm
8 40 0.05% 18 0.49% /webalizer/
9 34 0.04% 17 0.46% /brahma_chop generic words.htm
10 35 0.05% 17 0.46% /pingweb knife_files/

Top 30 of 5029 Total Sites
# Hits Files KBytes Visits Hostname
1 3500 4.52% 3500 5.74% 79816 0.57% 346 8.66% pool-71-246-50-28.lsanca.fios.verizon.net
2 3289 4.24% 3289 5.40% 63069 0.45% 42 1.05% affiliate5.webair.com
3 2392 3.09% 2392 3.92% 45868 0.33% 41 1.03% 81.177.23.46
4 1654 2.13% 1650 2.71% 20369 0.14% 23 0.58% 220.181.38.48
5 1648 2.13% 1646 2.70% 20499 0.15% 23 0.58% 220.181.44.13
6 1624 2.10% 1623 2.66% 18574 0.13% 29 0.73% 220.181.43.11
7 1596 2.06% 1595 2.62% 20279 0.14% 28 0.70% 220.181.38.44
8 1594 2.06% 1594 2.62% 17341 0.12% 14 0.35% 220.181.37.84
9 976 1.26% 961 1.58% 900636 6.40% 1 0.03% hn.kd.ny.adsl
10 974 1.26% 971 1.59% 28553 0.20% 23 0.58% 61.135.162.232
11 947 1.22% 945 1.55% 32436 0.23% 22 0.55% 61.135.162.231
12 931 1.20% 929 1.52% 26999 0.19% 21 0.53% 61.135.169.41
13 926 1.20% 926 1.52% 30690 0.22% 13 0.33% 61.135.169.40
14 911 1.18% 910 1.49% 28686 0.20% 24 0.60% 61.135.162.51
15 796 1.03% 775 1.27% 26933 0.19% 12 0.30% piano.yandex.ru
16 760 0.98% 760 1.25% 32993 0.23% 0 0.00% 60.221.254.233
17 689 0.89% 401 0.66% 22916 0.16% 233 5.83% spider11.yandex.ru
18 640 0.83% 640 1.05% 393 0.00% 9 0.23% ltf1383.tam.us.siteprotect.com
19 547 0.71% 547 0.90% 24207 0.17% 0 0.00% 121.10.137.28
20 528 0.68% 528 0.87% 0 0.00% 8 0.20% 620.nigma.ru
21 452 0.58% 162 0.27% 4548 0.03% 146 3.66% crawl-66-249-67-199.googlebot.com
22 423 0.55% 423 0.69% 9646 0.07% 3 0.08% 212-183-117-77.adsl.highway.telekom.at
23 346 0.45% 346 0.57% 4531 0.03% 0 0.00% 124.238.254.89
24 307 0.40% 307 0.50% 0 0.00% 5 0.13% 64.15.69.3
25 305 0.39% 300 0.49% 2388 0.02% 3 0.08% hosted-by.leaseweb.com
26 303 0.39% 303 0.50% 8618 0.06% 0 0.00% 221.194.134.102
27 300 0.39% 300 0.49% 6828 0.05% 1 0.03% 121.163.39.113
28 300 0.39% 300 0.49% 6828 0.05% 1 0.03% 217-210-200-82-no71.tbcn.telia.com
29 300 0.39% 292 0.48% 1741 0.01% 1 0.03% 72.249.45.161
30 300 0.39% 300 0.49% 6827 0.05% 1 0.03% abts-tn-dynamic-104.70.174.122.airtelbroadband.in

Top 10 of 5029 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 976 1.26% 961 1.58% 900636 6.40% 1 0.03% hn.kd.ny.adsl
2 101 0.13% 97 0.16% 152564 1.08% 0 0.00% pc0.zz.ha.cn
3 90 0.12% 83 0.14% 104388 0.74% 0 0.00% hn.ly.kd.adsl
4 3500 4.52% 3500 5.74% 79816 0.57% 346 8.66% pool-71-246-50-28.lsanca.fios.verizon.net
5 3289 4.24% 3289 5.40% 63069 0.45% 42 1.05% affiliate5.webair.com
6 24 0.03% 23 0.04% 55221 0.39% 0 0.00% hn.kd.dhcp
7 18 0.02% 18 0.03% 51525 0.37% 0 0.00% 213.186.119.229.utel.net.ua
8 2392 3.09% 2392 3.92% 45868 0.33% 41 1.03% 81.177.23.46
9 760 0.98% 760 1.25% 32993 0.23% 0 0.00% 60.221.254.233
10 947 1.22% 945 1.55% 32436 0.23% 22 0.55% 61.135.162.231

Top 30 of 498 Total Referrers
# Hits Referrer
1 31815 41.06% - (Direct Request)
2 2538 3.28% http://mp3.baidu.com/m
3 2045 2.64% http://box.zhangmen.baidu.com/m
4 1707 2.20% http://www.auralwitness.co.uk/
5 1201 1.55% http://my-amateur-clips.racecushions.com/
6 1200 1.55% http://salinger-girl.the-porn-star.com/
7 1199 1.55% http://free-sexual-pictures.sandra-uk.com/
8 1199 1.55% http://nose-studs.rcbmarketing.net/
9 1199 1.55% http://reality-porn-sites.quaddown.org/
10 1198 1.55% http://destiny-davis-nude.sandra-uk.com/
11 1198 1.55% http://gay-enfermedad.lightspeed-sorority-girls.com/
12 1198 1.55% http://remote-vibrators.thekitchenbox.com/
13 1197 1.54% http://tight-bras.sadisticeroticism.com/
14 1194 1.54% http://huge-deepthroat.indian-porn-galleries.com/
15 1194 1.54% http://sex-boobs.hancockparksfinest.com/
16 1193 1.54% http://womens-softball-uniforms.oregontrailne.com/
17 1184 1.53% http://american-idol-naked-pictures.aquimontserrat.com/
18 1170 1.51% http://sperm-for-sale.hancockparksfinest.com/
19 1157 1.49% http://german-grannys.facial-skin-care-product.com/
20 1074 1.39% http://220.181.38.82/m
21 1034 1.33% http://www.onlinepharmacyhost.com/
22 698 0.90% http://www.onlinepharmacyhost.com/sitemap.php
23 661 0.85% http://www.online-pharmacy-webshop.com/
24 565 0.73% http://www.online-pharmacy-webshop.com/sitemap.php
25 508 0.66% http://www.buyviagracheapcialisorderlevitra.com/
26 504 0.65% http://www.deezer.com
27 457 0.59% http://auralwitness.co.uk/
28 402 0.52% http://www.viagra-cialis-levitra-trial-packs.com/online-pharmacy-buy-order/map10.html
29 367 0.47% http://onlinedrugs.telehost.biz/sitemap.htm
30 342 0.44% http://teurhac.info/shy-lolilta.html

Top 20 of 57 Total Search Strings
# Hits Search String
1 130 69.15% xxx sex porn free porn videos porn movies pictures clips
2 2 1.06% copy cover
3 2 1.06% generic clapton
4 1 0.53% (htm|html|php)intitle:”index of” ”last modified” “par
5 1 0.53% -inurl(html|htm|p-
6 1 0.53% -inurl(html|htm|php) intitle:index of last modified parent dire
7 1 0.53% -inurl(htm|html|php) intitle:”index of” ”last modified”
8 1 0.53% -inurl:(htm| html|php) intitle:index of last modified parent di
9 1 0.53% -inurl:(htm|html|php) intitle:index of last modified parent dir
10 1 0.53% -inurl:(htm|html|php) intitle:”index of” ”last modified
11 1 0.53% -inurl:(htm|html|php) intitle:�index of� �last modified
12 1 0.53% .auralwitness.co.uk/
13 1 0.53% [-inurl:(htm|html|php) intitle:index of last modified parent di
14 1 0.53% [-inurl:(htm|html|php) intitle:”index of” ”last modified
15 1 0.53% _f02.jpg.html
16 1 0.53% angel (mp3|mp4|wma|zip|tar|rar) intitle:index of -intitle:index
17 1 0.53% brighton urban free festival
18 1 0.53% chopp brahma food
19 1 0.53% cover me intitle:index.of parent directory size last modified d
20 1 0.53% covering intitle:index.of parent directory size last modified d

Top 15 of 568 Total User Agents
# Hits User Agent
1 18091 23.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 14832 19.14% NSPlayer/10.0.0.4072 WMFSDK/10.0
3 6607 8.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 5866 7.57% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.youdao.com/
5 2959 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1472 1.90% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 1307 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 1012 1.31% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
9 939 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; POTU(
10 872 1.13% Yandex/1.01.001 (compatible; Win16; m)
11 823 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 806 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 771 0.99% NSPlayer/10.0.0.4066 WMFSDK/10.0
14 757 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; )
15 689 0.89% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for February 2010

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 43219 55.78% 42249 69.31% 11877222 84.42% Unresolved/Unknown
2 10541 13.60% 9769 16.03% 408745 2.91% US Commercial
3 8513 10.99% 8060 13.22% 434414 3.09% Network
4 2936 3.79% 2512 4.12% 74521 0.53% Russian Federation
5 1194 1.54% 1188 1.95% 35595 0.25% Italy
6 1044 1.35% 1042 1.71% 28643 0.20% India
7 1002 1.29% 911 1.49% 509774 3.62% China
8 978 1.26% 978 1.60% 25463 0.18% Austria
9 897 1.16% 893 1.47% 27273 0.19% Mexico
10 889 1.15% 872 1.43% 46022 0.33% Netherlands
11 734 0.95% 732 1.20% 16130 0.11% Czech Republic
12 540 0.70% 540 0.89% 13543 0.10% Norway
13 496 0.64% 485 0.80% 37558 0.27% Japan
14 416 0.54% 406 0.67% 29055 0.21% France
15 410 0.53% 410 0.67% 27952 0.20% Brazil
16 366 0.47% 366 0.60% 8327 0.06% Slovak Republic
17 337 0.43% 337 0.55% 10633 0.08% Greece
18 315 0.41% 304 0.50% 22759 0.16% Germany
19 303 0.39% 303 0.50% 6896 0.05% Croatia (Hrvatska)
20 277 0.36% 277 0.45% 6304 0.04% Finland
21 249 0.32% 249 0.41% 5667 0.04% Estonia
22 244 0.31% 244 0.40% 6087 0.04% Spain
23 200 0.26% 196 0.32% 8321 0.06% Portugal
24 183 0.24% 178 0.29% 27643 0.20% Singapore
25 178 0.23% 178 0.29% 56973 0.40% Ukraine
26 136 0.18% 134 0.22% 4027 0.03% Romania
27 118 0.15% 118 0.19% 139575 0.99% US Educational
28 81 0.10% 72 0.12% 3037 0.02% Turkey
29 78 0.10% 77 0.13% 8255 0.06% Poland
30 71 0.09% 27 0.04% 2440 0.02% Non-Profit Organization


Generated by Webalizer Version 2.01