Usage Statistics for auralwitness.co.uk

Summary Period: December 2009
Generated 01-Jan-2010 02:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 72996
Total Files 56065
Total Pages 22537
Total Visits 3657
Total KBytes 8176845
Total Unique Sites 5101
Total Unique URLs 770
Total Unique Referrers 647
Total Unique User Agents 524
. Avg Max
Hits per Hour 98 683
Hits per Day 2354 7358
Files per Day 1808 2890
Pages per Day 727 1636
Visits per Day 117 156
KBytes per Day 263769 2756142
Hits by Response Code
Code 200 - OK 56065
Code 206 - Partial Content 13147
Code 301 - Moved Permanently 144
Code 304 - Not Modified 981
Code 400 - Bad Request 139
Code 403 - Forbidden 37
Code 404 - Not Found 2362
Code 408 - Request Timeout 74
Code 416 - Requested Range Not Satisfiable 47

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 2091 2.86% 1628 2.90% 546 2.42% 116 3.17% 198 3.88% 158997 1.94%
2 2316 3.17% 2050 3.66% 671 2.98% 97 2.65% 167 3.27% 89971 1.10%
3 1995 2.73% 1727 3.08% 666 2.96% 103 2.82% 187 3.67% 118419 1.45%
4 1323 1.81% 1092 1.95% 251 1.11% 85 2.32% 168 3.29% 127638 1.56%
5 1648 2.26% 1371 2.45% 475 2.11% 106 2.90% 206 4.04% 132460 1.62%
6 2230 3.05% 1929 3.44% 1064 4.72% 83 2.27% 173 3.39% 141079 1.73%
7 1330 1.82% 1068 1.90% 386 1.71% 94 2.57% 170 3.33% 96713 1.18%
8 2405 3.29% 2182 3.89% 793 3.52% 128 3.50% 190 3.72% 124137 1.52%
9 1868 2.56% 1401 2.50% 532 2.36% 106 2.90% 196 3.84% 120948 1.48%
10 2004 2.75% 1697 3.03% 579 2.57% 124 3.39% 201 3.94% 116011 1.42%
11 2177 2.98% 1486 2.65% 580 2.57% 115 3.14% 205 4.02% 122798 1.50%
12 1739 2.38% 1418 2.53% 507 2.25% 125 3.42% 219 4.29% 168850 2.06%
13 1496 2.05% 1225 2.18% 343 1.52% 101 2.76% 232 4.55% 185112 2.26%
14 2247 3.08% 1948 3.47% 995 4.41% 136 3.72% 216 4.23% 198558 2.43%
15 1924 2.64% 1628 2.90% 594 2.64% 110 3.01% 206 4.04% 169594 2.07%
16 1995 2.73% 1673 2.98% 546 2.42% 123 3.36% 200 3.92% 156908 1.92%
17 3576 4.90% 1985 3.54% 699 3.10% 137 3.75% 333 6.53% 907528 11.10%
18 7358 10.08% 2890 5.15% 944 4.19% 156 4.27% 866 16.98% 2756142 33.71%
19 2019 2.77% 1594 2.84% 459 2.04% 128 3.50% 353 6.92% 190319 2.33%
20 1518 2.08% 1090 1.94% 154 0.68% 92 2.52% 347 6.80% 111639 1.37%
21 2317 3.17% 1830 3.26% 774 3.43% 126 3.45% 336 6.59% 120295 1.47%
22 2800 3.84% 2380 4.25% 1167 5.18% 112 3.06% 286 5.61% 166848 2.04%
23 2631 3.60% 2148 3.83% 1030 4.57% 105 2.87% 313 6.14% 144563 1.77%
24 3091 4.23% 2597 4.63% 977 4.34% 135 3.69% 400 7.84% 219250 2.68%
25 2861 3.92% 2408 4.30% 1186 5.26% 125 3.42% 370 7.25% 196453 2.40%
26 2980 4.08% 2615 4.66% 1636 7.26% 134 3.66% 321 6.29% 191524 2.34%
27 1890 2.59% 1504 2.68% 625 2.77% 140 3.83% 345 6.76% 172043 2.10%
28 1919 2.63% 1575 2.81% 635 2.82% 122 3.34% 307 6.02% 176992 2.16%
29 2090 2.86% 1653 2.95% 565 2.51% 137 3.75% 314 6.16% 163328 2.00%
30 2611 3.58% 2101 3.75% 1045 4.64% 117 3.20% 289 5.67% 238231 2.91%
31 2547 3.49% 2172 3.87% 1113 4.94% 154 4.21% 315 6.18% 193501 2.37%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2960 4.06% 76 2371 4.23% 37 1156 5.13% 18670 578781 7.08%
1 103 3199 4.38% 75 2354 4.20% 29 924 4.10% 18527 574324 7.02%
2 96 2980 4.08% 66 2072 3.70% 18 569 2.52% 17304 536434 6.56%
3 77 2396 3.28% 56 1744 3.11% 22 693 3.07% 11957 370677 4.53%
4 98 3053 4.18% 65 2041 3.64% 29 903 4.01% 15128 468962 5.74%
5 121 3763 5.16% 75 2346 4.18% 34 1072 4.76% 14641 453881 5.55%
6 98 3065 4.20% 67 2084 3.72% 21 663 2.94% 16047 497466 6.08%
7 89 2787 3.82% 64 2005 3.58% 30 953 4.23% 14958 463709 5.67%
8 83 2577 3.53% 56 1743 3.11% 29 908 4.03% 11150 345662 4.23%
9 73 2281 3.12% 45 1403 2.50% 25 803 3.56% 9948 308382 3.77%
10 67 2107 2.89% 49 1521 2.71% 29 915 4.06% 5986 185569 2.27%
11 60 1876 2.57% 49 1519 2.71% 21 680 3.02% 6267 194285 2.38%
12 103 3211 4.40% 92 2871 5.12% 33 1025 4.55% 6122 189794 2.32%
13 191 5950 8.15% 176 5476 9.77% 54 1698 7.53% 5859 181626 2.22%
14 174 5416 7.42% 162 5030 8.97% 25 778 3.45% 4307 133512 1.63%
15 96 3005 4.12% 81 2530 4.51% 40 1240 5.50% 6534 202550 2.48%
16 76 2371 3.25% 65 2030 3.62% 32 1003 4.45% 5210 161525 1.98%
17 81 2523 3.46% 64 2014 3.59% 30 956 4.24% 4670 144755 1.77%
18 71 2206 3.02% 50 1562 2.79% 21 679 3.01% 11424 354141 4.33%
19 92 2868 3.93% 71 2215 3.95% 33 1045 4.64% 10565 327519 4.01%
20 86 2685 3.68% 58 1806 3.22% 19 612 2.72% 8677 268985 3.29%
21 111 3460 4.74% 84 2612 4.66% 47 1474 6.54% 12984 402491 4.92%
22 108 3350 4.59% 79 2469 4.40% 30 938 4.16% 13550 420065 5.14%
23 93 2907 3.98% 72 2247 4.01% 27 850 3.77% 13282 411751 5.04%

Top 30 of 770 Total URLs
# Hits KBytes URL
1 17180 23.54% 343031 4.20% /
2 10625 14.56% 3749967 45.86% /holding these things so close.mp3
3 1116 1.53% 268423 3.28% /all for you.mp3
4 995 1.36% 40549 0.50% /swamp-hearted.mp3
5 966 1.32% 156721 1.92% /christians in meat scandal.mp3
6 926 1.27% 50466 0.62% /glider.mp3
7 892 1.22% 315954 3.86% /distance.mp3
8 884 1.21% 297857 3.64% /plane.mp3
9 866 1.19% 65327 0.80% /fresh.mp3
10 853 1.17% 175508 2.15% /anxiety - positive.mp3
11 853 1.17% 69713 0.85% /heart of the matter.mp3
12 850 1.16% 290588 3.55% /family man live.mp3
13 829 1.14% 184732 2.26% /am(st)rad.mp3
14 810 1.11% 216944 2.65% /all those things comp.mp3
15 800 1.10% 25384 0.31% /the bonds - kiss of sea.mp3
16 794 1.09% 299793 3.67% /my escape live.mp3
17 761 1.04% 132990 1.63% /ayatollah web.mp3
18 710 0.97% 536341 6.56% /nobody knows mix up 2.mp3
19 680 0.93% 98720 1.21% /give myself away.mp3
20 679 0.93% 16843 0.21% /holy grill live.mp3
21 669 0.92% 51291 0.63% /strut.mp3
22 639 0.88% 86987 1.06% /new age music.mp3
23 632 0.87% 13347 0.16% /even there fade.mp3
24 631 0.86% 19557 0.24% /let me down.mp3
25 627 0.86% 9499 0.12% /johnny master.mp3
26 585 0.80% 19798 0.24% /garbage comp.mp3
27 562 0.77% 10843 0.13% /cheese creature web.mp3
28 541 0.74% 6946 0.08% /decoupling (7 inch) web.mp3
29 536 0.73% 24488 0.30% /the new manager of hell new comp.mp3
30 535 0.73% 23860 0.29% /time i wasted web.mp3

Top 10 of 770 Total URLs By KBytes
# Hits KBytes URL
1 10625 14.56% 3749967 45.86% /holding these things so close.mp3
2 710 0.97% 536341 6.56% /nobody knows mix up 2.mp3
3 17180 23.54% 343031 4.20% /
4 892 1.22% 315954 3.86% /distance.mp3
5 794 1.09% 299793 3.67% /my escape live.mp3
6 884 1.21% 297857 3.64% /plane.mp3
7 850 1.16% 290588 3.55% /family man live.mp3
8 1116 1.53% 268423 3.28% /all for you.mp3
9 810 1.11% 216944 2.65% /all those things comp.mp3
10 829 1.14% 184732 2.26% /am(st)rad.mp3

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 17180 23.54% 2023 63.28% /
2 343 0.47% 287 8.98% /oh
3 164 0.22% 33 1.03% /cp/scripts/guestbook-doc/
4 107 0.15% 27 0.84% /webalizer/usage_200712.html
5 79 0.11% 21 0.66% /ELVIS1_files/
6 45 0.06% 19 0.59% /compulsitance details.htm
7 43 0.06% 19 0.59% /cp/images/
8 53 0.07% 18 0.56% /brahma_chop.htm
9 42 0.06% 18 0.56% /pingweb 1_files/
10 62 0.08% 17 0.53% /audio poetry/

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 17180 23.54% 1980 60.18% /
2 343 0.47% 286 8.69% /oh
3 164 0.22% 36 1.09% /cp/scripts/guestbook-doc/
4 107 0.15% 28 0.85% /webalizer/usage_200712.html
5 79 0.11% 25 0.76% /ELVIS1_files/
6 80 0.11% 24 0.73% /images/
7 60 0.08% 22 0.67% /amateur words
8 48 0.07% 22 0.67% /radio/
9 43 0.06% 21 0.64% /cp/images/
10 51 0.07% 21 0.64% /other images/

Top 30 of 5101 Total Sites
# Hits Files KBytes Visits Hostname
1 7371 10.10% 7371 13.15% 119217 1.46% 0 0.00% sysmesh.com
2 6364 8.72% 6364 11.35% 122035 1.49% 80 2.19% affiliate5.webair.com
3 5281 7.23% 5281 9.42% 101341 1.24% 327 8.94% 81.177.23.46
4 3654 5.01% 3654 6.52% 83328 1.02% 50 1.37% pool-71-246-50-28.lsanca.fios.verizon.net
5 1584 2.17% 1584 2.83% 0 0.00% 24 0.66% 620.nigma.ru
6 1152 1.58% 1151 2.05% 43399 0.53% 20 0.55% 61.135.169.41
7 1115 1.53% 1110 1.98% 39408 0.48% 26 0.71% 61.135.162.51
8 1097 1.50% 1092 1.95% 24465 0.30% 24 0.66% 220.181.38.44
9 1088 1.49% 1086 1.94% 36218 0.44% 20 0.55% 61.135.162.231
10 1087 1.49% 1084 1.93% 24813 0.30% 15 0.41% 220.181.37.84
11 1084 1.49% 1080 1.93% 22361 0.27% 19 0.52% 220.181.44.13
12 1079 1.48% 1072 1.91% 39571 0.48% 31 0.85% 61.135.169.40
13 1067 1.46% 1063 1.90% 21631 0.26% 19 0.52% 220.181.43.11
14 1064 1.46% 1063 1.90% 22426 0.27% 14 0.38% 220.181.38.48
15 1063 1.46% 1061 1.89% 36690 0.45% 21 0.57% 61.135.162.232
16 898 1.23% 500 0.89% 31020 0.38% 166 4.54% spider11.yandex.ru
17 864 1.18% 606 1.08% 11916 0.15% 177 4.84% crawl-66-249-65-162.googlebot.com
18 754 1.03% 739 1.32% 25821 0.32% 8 0.22% piano.yandex.ru
19 558 0.76% 555 0.99% 269366 3.29% 0 0.00% hn.kd.ny.adsl
20 538 0.74% 538 0.96% 0 0.00% 9 0.25% ltf1383.tam.us.siteprotect.com
21 454 0.62% 438 0.78% 110 0.00% 3 0.08% 61.135.220.149
22 453 0.62% 449 0.80% 4898 0.06% 1 0.03% bzq-114-71-13.static.bezeqint.net
23 451 0.62% 383 0.68% 18113 0.22% 46 1.26% spider17.yandex.ru
24 435 0.60% 423 0.75% 106 0.00% 3 0.08% 61.135.220.163
25 408 0.56% 316 0.56% 11386 0.14% 30 0.82% crawl-66-249-65-178.googlebot.com
26 406 0.56% 396 0.71% 99 0.00% 3 0.08% 61.135.220.181
27 393 0.54% 393 0.70% 8576 0.10% 0 0.00% 124.238.254.89
28 377 0.52% 377 0.67% 19151 0.23% 0 0.00% 221.10.91.192
29 372 0.51% 362 0.65% 91 0.00% 3 0.08% 61.135.220.174
30 343 0.47% 343 0.61% 686 0.01% 3 0.08% 119.147.8.238

Top 10 of 5101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 558 0.76% 555 0.99% 269366 3.29% 0 0.00% hn.kd.ny.adsl
2 6364 8.72% 6364 11.35% 122035 1.49% 80 2.19% affiliate5.webair.com
3 7371 10.10% 7371 13.15% 119217 1.46% 0 0.00% sysmesh.com
4 110 0.15% 109 0.19% 112984 1.38% 0 0.00% pc0.zz.ha.cn
5 5281 7.23% 5281 9.42% 101341 1.24% 327 8.94% 81.177.23.46
6 3654 5.01% 3654 6.52% 83328 1.02% 50 1.37% pool-71-246-50-28.lsanca.fios.verizon.net
7 118 0.16% 118 0.21% 55239 0.68% 2 0.05% 195.239.178.214
8 22 0.03% 22 0.04% 44859 0.55% 1 0.03% 120.28.64.78
9 1152 1.58% 1151 2.05% 43399 0.53% 20 0.55% 61.135.169.41
10 1079 1.48% 1072 1.91% 39571 0.48% 31 0.85% 61.135.169.40

Top 30 of 647 Total Referrers
# Hits Referrer
1 37849 51.85% - (Direct Request)
2 3401 4.66% http://www.auralwitness.co.uk/
3 1390 1.90% http://202.108.23.172/m
4 1390 1.90% http://mp3.baidu.com/m
5 1135 1.55% http://auralwitness.co.uk/
6 982 1.35% http://box.zhangmen.baidu.com/m
7 929 1.27% http://music.soso.com/music.cgi
8 851 1.17% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
9 816 1.12% http://220.181.38.82/m
10 772 1.06% http://pharmacy.onlinehostlocation.com/sitemap.htm
11 699 0.96% http://viagra.telehost.biz/sitemap.htm
12 696 0.95% http://potention-pills.freehostlocation.com/
13 539 0.74% http://www.deezer.com
14 534 0.73% http://ed-pills.mediaplace.biz/
15 520 0.71% http://www.buyviagracheapcialisorderlevitra.com/
16 484 0.66% http://www.onlinepharmacyhost.com/sitemap.htm
17 474 0.65% http://viagra.telehost.biz/
18 423 0.58% http://cialisviagra.onlinehostlocation.com/sitemap.htm
19 419 0.57% http://www.onlinepharmacyhost.com/
20 399 0.55% http://xxx.toprevenue.net/spages/pornstars/
21 396 0.54% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
22 381 0.52% http://vyagra-vaigra.freehostp.com/sitemap.htm
23 297 0.41% http://pharmacyl.specialhostingspot.com/sitemap.htm
24 288 0.39% http://viagra-cialis.freehostp.com/sitemap.htm
25 274 0.38% http://cialisviagra.onlinehostlocation.com/
26 273 0.37% http://xxx.toprevenue.net/spages/nude-celebs-naked-celebs/
27 253 0.35% http://tinyurl.com/myxxxpages
28 246 0.34% http://www.google.com/search
29 215 0.29% http://bit.ly/xxx88webpages
30 200 0.27% http://viagra-cialis.freehostp.com/

Top 20 of 76 Total Search Strings
# Hits Search String
1 25 11.68% anal fisting lesbians fistfucking pictures movies
2 25 11.68% lesbian fisting squirt lesbians fisting lesbian fisting
3 25 11.68% online drug store without prescription
4 25 11.68% online drugs with no prescription
5 25 11.68% order levitra cialis online buy cialis buy levitra
6 10 4.67% lesbians pussy fist fuck anal fisting lesbian fisting
7 3 1.40% -inurl(html|htm|php) intitle:-
8 3 1.40% intitle:index of parent directory last modified amateur .jpg -f
9 2 0.93% -inurl:(htm|html|php) intitle:index of last modified parent dir
10 2 0.93% causes of mouth sores
11 2 0.93% intitle:index of new age songs
12 2 0.93% intitle:index of parent directory last modified amat .jpg -faq
13 2 0.93% jazz intitle:index.of parent directory size last modified descr
14 1 0.47% -inurl(html|htm|php) intitle:index of last modified parent dire
15 1 0.47% -inurl:(htm|html|dyndns|php) intitle:index of last modified par
16 1 0.47% -inurl:(htm|html|php) intitle:-
17 1 0.47% -inurl:(htm|html|php) intitle:”index of” ”last modified
18 1 0.47% -inurl:(htm|html|php|shtml|3bb|aspx) intitle:index.of (mov|mp4|
19 1 0.47% -inurl:htm -inurl:html intitle:index of last modified mp3
20 1 0.47% 2009 intitle:index.of parent directory size last modified descr

Top 15 of 524 Total User Agents
# Hits User Agent
1 12222 16.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 6552 8.98% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.youdao.com/
3 5733 7.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 5224 7.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2085 2.86% NSPlayer/10.0.0.4072 WMFSDK/10.0
6 1789 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; )
7 1407 1.93% Yandex/1.01.001 (compatible; Win16; I)
8 1305 1.79% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 1041 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; POTU(
10 807 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 754 1.03% Yandex/1.01.001 (compatible; Win16; m)
12 579 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 534 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 504 0.69% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
15 438 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4

Usage by Country for December 2009

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 39490 54.10% 38478 68.63% 6041323 73.88% Unresolved/Unknown
2 19108 26.18% 17942 32.00% 535370 6.55% US Commercial
3 6954 9.53% 6259 11.16% 502087 6.14% Network
4 3996 5.47% 3496 6.24% 86867 1.06% Russian Federation
5 1233 1.69% 1194 2.13% 425058 5.20% China
6 445 0.61% 376 0.67% 46067 0.56% Germany
7 248 0.34% 242 0.43% 61738 0.76% Taiwan
8 160 0.22% 46 0.08% 6967 0.09% Non-Profit Organization
9 133 0.18% 133 0.24% 155280 1.90% US Educational
10 109 0.15% 109 0.19% 6959 0.09% Israel
11 106 0.15% 92 0.16% 14039 0.17% Netherlands
12 101 0.14% 58 0.10% 9121 0.11% Mexico
13 93 0.13% 91 0.16% 28246 0.35% Brazil
14 83 0.11% 71 0.13% 5225 0.06% France
15 82 0.11% 75 0.13% 5956 0.07% Austria
16 67 0.09% 65 0.12% 1088 0.01% Czech Republic
17 64 0.09% 29 0.05% 25835 0.32% Japan
18 61 0.08% 53 0.09% 11501 0.14% Italy
19 45 0.06% 38 0.07% 1503 0.02% Belgium
20 32 0.04% 28 0.05% 982 0.01% Poland
21 28 0.04% 17 0.03% 15315 0.19% Australia
22 26 0.04% 23 0.04% 10579 0.13% Indonesia
23 26 0.04% 15 0.03% 645 0.01% Romania
24 25 0.03% 25 0.04% 8971 0.11% Switzerland
25 25 0.03% 23 0.04% 56609 0.69% Singapore
26 20 0.03% 20 0.04% 14757 0.18% Old style Arpanet (arpa)
27 20 0.03% 19 0.03% 2326 0.03% Hong Kong
28 18 0.02% 18 0.03% 8704 0.11% Myanmar
29 17 0.02% 17 0.03% 6053 0.07% Malaysia
30 16 0.02% 14 0.02% 3527 0.04% Canada


Generated by Webalizer Version 2.01