Usage Statistics for auralwitness.co.uk

Summary Period: May 2007
Generated 02-Jun-2007 03:28 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 157
Total Files 12
Total Pages 39
Total Visits 24
Total KBytes 336
Total Unique Sites 35
Total Unique URLs 3
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 27
Hits per Day 5 35
Files per Day 0 6
Pages per Day 1 10
Visits per Day 0 6
KBytes per Day 12 156
Hits by Response Code
Code 200 - OK 12
Code 400 - Bad Request 19
Code 404 - Not Found 121
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 1

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
2 1 0.64% 1 8.33% 1 2.56% 1 4.17% 1 2.86% 27 8.12%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 1.27% 0 0.00% 1 2.56% 1 4.17% 2 5.71% 1 0.17%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 17 10.83% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 5 1.54%
8 1 0.64% 1 8.33% 1 2.56% 1 4.17% 1 2.86% 0 0.00%
9 7 4.46% 2 16.67% 3 7.69% 2 8.33% 3 8.57% 56 16.67%
10 1 0.64% 0 0.00% 1 2.56% 1 4.17% 1 2.86% 0 0.08%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 1.27% 0 0.00% 1 2.56% 1 4.17% 1 2.86% 1 0.18%
13 1 0.64% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.08%
14 1 0.64% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.08%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 0.64% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.08%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 7 4.46% 0 0.00% 6 15.38% 2 8.33% 2 5.71% 2 0.59%
20 2 1.27% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 1 0.16%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 28 17.83% 0 0.00% 1 2.56% 1 4.17% 2 5.71% 8 2.36%
24 6 3.82% 6 50.00% 6 15.38% 6 25.00% 6 17.14% 156 46.48%
25 6 3.82% 0 0.00% 4 10.26% 3 12.50% 4 11.43% 1 0.43%
26 7 4.46% 1 8.33% 1 2.56% 1 4.17% 2 5.71% 29 8.66%
27 35 22.29% 0 0.00% 10 25.64% 2 8.33% 3 8.57% 10 3.12%
28 30 19.11% 0 0.00% 2 5.13% 1 4.17% 2 5.71% 10 2.98%
29 1 0.64% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.09%
30 1 0.64% 1 8.33% 1 2.56% 1 4.17% 1 2.86% 27 8.12%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.27% 0 1 8.33% 0 2 5.13% 1 28 8.20%
1 0 15 9.55% 0 0 0.00% 0 10 25.64% 0 4 1.29%
2 0 18 11.46% 0 0 0.00% 0 0 0.00% 0 5 1.63%
3 0 1 0.64% 0 0 0.00% 0 0 0.00% 0 0 0.08%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 6 3.82% 0 0 0.00% 0 1 2.56% 0 2 0.51%
7 0 3 1.91% 0 0 0.00% 0 2 5.13% 0 1 0.17%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 0.64% 0 0 0.00% 0 0 0.00% 0 0 0.12%
10 0 5 3.18% 0 2 16.67% 0 2 5.13% 2 55 16.50%
11 0 22 14.01% 0 1 8.33% 0 2 5.13% 1 34 10.02%
12 0 3 1.91% 0 0 0.00% 0 2 5.13% 0 1 0.25%
13 0 2 1.27% 0 1 8.33% 0 1 2.56% 1 28 8.20%
14 0 4 2.55% 0 2 16.67% 0 2 5.13% 2 55 16.42%
15 0 5 3.18% 0 5 41.67% 0 5 12.82% 3 101 30.24%
16 0 4 2.55% 0 0 0.00% 0 3 7.69% 0 1 0.35%
17 0 6 3.82% 0 0 0.00% 0 5 12.82% 0 2 0.51%
18 0 1 0.64% 0 0 0.00% 0 0 0.00% 0 0 0.08%
19 1 29 18.47% 0 0 0.00% 0 2 5.13% 0 8 2.46%
20 0 1 0.64% 0 0 0.00% 0 0 0.00% 0 0 0.08%
21 0 2 1.27% 0 0 0.00% 0 0 0.00% 0 1 0.16%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 27 17.20% 0 0 0.00% 0 0 0.00% 0 9 2.72%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 10 6.37% 265 78.97% /
2 1 0.64% 0 0.00% *
3 1 0.64% 27 8.12% http://www.intel.com:80/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 10 6.37% 265 78.97% /
2 1 0.64% 27 8.12% http://www.intel.com:80/
3 1 0.64% 0 0.00% *

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 10 6.37% 10 83.33% /
2 1 0.64% 1 8.33% *
3 1 0.64% 1 8.33% http://www.intel.com:80/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 10 6.37% 9 81.82% /
2 1 0.64% 1 9.09% *
3 1 0.64% 1 9.09% http://www.intel.com:80/

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 33 21.02% 0 0.00% 10 2.92% 2 8.33% flame.poundhost.com
2 27 17.20% 0 0.00% 8 2.28% 1 4.17% 61-62-83-165-adsl-tao.static.so-net.net.tw
3 27 17.20% 0 0.00% 9 2.72% 0 0.00% host2-167.programmingpoole.opaltelecom.net
4 17 10.83% 0 0.00% 5 1.54% 0 0.00% 127-115-60-69.serverpronto.com
5 6 3.82% 0 0.00% 2 0.51% 1 4.17% 212.241.164.137
6 6 3.82% 0 0.00% 2 0.54% 0 0.00% 66.165.182.15
7 4 2.55% 0 0.00% 1 0.35% 0 0.00% nightjoho.com
8 4 2.55% 0 0.00% 1 0.35% 1 4.17% skywi3.propagation.net
9 2 1.27% 0 0.00% 1 0.16% 0 0.00% 69.28.79.34
10 2 1.27% 0 0.00% 1 0.18% 1 4.17% ac918f47.ipt.aol.com
11 2 1.27% 0 0.00% 1 0.18% 1 4.17% ac92ca1a.ipt.aol.com
12 2 1.27% 0 0.00% 1 0.16% 0 0.00% axiomnt.axiomtek.com
13 2 1.27% 0 0.00% 1 0.17% 1 4.17% smtp.moveyoursite.net
14 2 1.27% 2 16.67% 54 16.24% 1 4.17% wsip-64-58-191-232.oc.oc.cox.net
15 1 0.64% 1 8.33% 27 8.12% 1 4.17% 120.red-88-7-123.staticip.rima-tde.net
16 1 0.64% 0 0.00% 0 0.00% 1 4.17% 124.104.174.150.pldt.net
17 1 0.64% 0 0.00% 0 0.09% 1 4.17% 211.100.33.61
18 1 0.64% 0 0.00% 0 0.08% 1 4.17% 211.147.3.133
19 1 0.64% 0 0.00% 0 0.08% 0 0.00% 218.59.120.252
20 1 0.64% 0 0.00% 0 0.08% 0 0.00% 218.59.121.60
21 1 0.64% 1 8.33% 27 8.12% 1 4.17% 59.94.178.68
22 1 0.64% 0 0.00% 0 0.08% 0 0.00% 60.212.83.217
23 1 0.64% 0 0.00% 0 0.08% 1 4.17% 64.27.13.47
24 1 0.64% 1 8.33% 27 8.12% 1 4.17% 83-103-90-57.ip.fastwebnet.it
25 1 0.64% 1 8.33% 27 8.12% 1 4.17% 89.137.26.103
26 1 0.64% 1 8.33% 27 8.12% 1 4.17% c-68-83-56-73.hsd1.pa.comcast.net
27 1 0.64% 0 0.00% 0 0.08% 1 4.17% gnat-132.sunlabs.com
28 1 0.64% 1 8.33% 27 8.12% 1 4.17% h-128-24.a204.cust.bahnhof.se
29 1 0.64% 0 0.00% 0 0.12% 0 0.00% ip-80-154-38-51.in-addr.arpa.myserver.t-online.de
30 1 0.64% 1 8.33% 27 8.12% 1 4.17% lns-bzn-43-82-249-134-127.adsl.proxad.net

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.27% 2 16.67% 54 16.24% 1 4.17% wsip-64-58-191-232.oc.oc.cox.net
2 1 0.64% 1 8.33% 27 8.12% 1 4.17% 120.red-88-7-123.staticip.rima-tde.net
3 1 0.64% 1 8.33% 27 8.12% 1 4.17% 59.94.178.68
4 1 0.64% 1 8.33% 27 8.12% 1 4.17% 83-103-90-57.ip.fastwebnet.it
5 1 0.64% 1 8.33% 27 8.12% 1 4.17% 89.137.26.103
6 1 0.64% 1 8.33% 27 8.12% 1 4.17% c-68-83-56-73.hsd1.pa.comcast.net
7 1 0.64% 1 8.33% 27 8.12% 1 4.17% h-128-24.a204.cust.bahnhof.se
8 1 0.64% 1 8.33% 27 8.12% 1 4.17% lns-bzn-43-82-249-134-127.adsl.proxad.net
9 1 0.64% 1 8.33% 27 8.12% 1 4.17% magic8.magicinterface.com
10 1 0.64% 1 8.33% 20 5.88% 1 4.17% s01060015c5c31da1.ed.shawcable.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 157 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 62 39.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 10 6.37% Morfeus Fucking Scanner
3 1 0.64% Mozilla/3.0 (compatible; Indy Library)

Usage by Country for May 2007

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 63 40.13% 1 8.33% 46 13.61% US Commercial
2 40 25.48% 6 50.00% 167 49.72% Network
3 27 17.20% 0 0.00% 8 2.28% Taiwan
4 22 14.01% 2 16.67% 60 17.95% Unresolved/Unknown
5 1 0.64% 0 0.00% 0 0.08% Canada
6 1 0.64% 0 0.00% 0 0.12% Germany
7 1 0.64% 1 8.33% 27 8.12% Italy
8 1 0.64% 1 8.33% 0 0.00% Poland
9 1 0.64% 1 8.33% 27 8.12% Sweden


Generated by Webalizer Version 2.01